VERSION COMPARISON
Find the perfect version for your community
Compare the modules and features of Gateguard, PLUS, PRO and Guard-less in one place. The final setup is reviewed with you during the presentation.
| Feature | Gateguard | Gateguard PLUS | Gateguard PRO | Gateguard Guard-less |
|---|---|---|---|---|
| MODULES | ||||
| Administration | ||||
| Community | ||||
| Access Control | ||||
| Patrols | ||||
| SYSTEM FEATURES | ||||
| Offline Operation (No Internet Required) | — | — | ||
| Resident Vehicle Access with Tag | — | |||
| Resident Pedestrian Access with Biometrics | — | |||
| Real-Time Resident Access Notifications | — | — | ||
| Resident Vehicle Access with Plate Recognition | — | — | ||
| Tag Activation/Deactivation from the Resident App | — | |||
| Delinquent Access via QR | — | — | ||
| Delinquent Access via Biometrics | — | |||
| Anti-Tailgating System | — | — | ||
| Visitor Access with QR at the Totem | — | |||
| Video Intercom for contactless guard interaction | — | |||
| Visitor Access with Plate Recognition | — | — | ||
| Automatic Access Image Capture | — | — | ||
| OCR on Visitor IDs | — | — | ||
| Remote Gate Opening with Access Images | — | — | — | |
| Audio Intercom for visitor-resident interaction | — | — | — | |
| Speed Detection for Residents and Visitors | — | — | ||
| Smart IVR Voice Notifications | — | — | ||
| Smart Switchboard | ||||
| Gateguard SOS | ||||
| Staff Access Control with Biometrics | — | |||
| Resident Intrusion Alarm Integration | ||||
| Service Access Control | ||||
| Elevator Access for Residents | — | — | ||
| Elevator Access for Visitors via QR | — | — | ||
| Neighborhood Alert System in Common Areas | ||||
| Common Area Access Control | — | — | ||
Swipe the table to see all 4 versions. The feature column stays fixed.
Book a presentation for your community
Leave your details and an advisor will contact you to learn about your access points and show you the most suitable solution. You don't need to choose a version before talking to us.
